Glass Narrow Mouth Class
Part # | Description | Capacity oz | Capacity mL | Closure Size | Quantity per Case | Price | Add to Cart |
---|---|---|---|---|---|---|---|
1000-0150-QC | AMBER BOSTON ROUND | 34oz. | 1000 | 33-430 | 12 | $42.46 | |
0950-0150-QC | AMBER BOSTON ROUND | 32oz. | 950 | 33-400 | 12 | $33.96 | |
0500-0150-QC | AMBER BOSTON ROUND | 16oz. | 500 | 28-400 | 12 | $30.36 | |
0250-0150-QC | AMBER BOSTON ROUND | 8oz. | 250 | 24-414 | 12 | $24.36 | |
0125-0150-QC | AMBER BOSTON ROUND | 4oz. | 125 | 24-414 | 24 | $44.88 | |
0060-0150-QC | AMBER BOSTON ROUND | 2oz. | 60 | 20-400 | 48 | $87.36 | |
0950-0100-QC | CLEAR BOSTON ROUND | 32oz. | 950 | 33-400 | 12 | $33.96 | |
0500-0100-QC | CLEAR BOSTON ROUND | 16oz. | 500 | 28-400 | 12 | $30.36 | |
0250-0100-QC | CLEAR BOSTON ROUND | 8oz. | 250 | 24-414 | 12 | $24.36 | |
0125-0100-QC | CLEAR BOSTON ROUND | 4oz. | 125 | 22-400 | 24 | $44.88 | |
4000-0250-QC | AMBER JUGS | 135oz. | 4000 | 38-430 | 6 | $46.92 | |
2500-0250-QC | AMBER JUGS | 85oz. | 2500 | 38-430 | 6 | $37.32 | |
3785-0200-QC | CLEAR JUGS | 128oz. | 3785 | 38-400 | 4 | $27.44 | |
2500-0200-QC | CLEAR JUGS | 85oz. | 2500 | 38-430 | 12 | $78.72 |
NOTES:
- - All containers are supplied with Teflon®-lined closures.
- - Some products may require additional lead times.
- - Prepared to Procedure 1