Borosilicate Glass Vials Class

Part # Type Capacity mL Closure Size Quantity per Case Price Add to Cart
7260-0300-QC CLEAR OPEN-TOP 60mL 24-414 72 $93.6
7260-0310-QC CLEAR CLOSED-TOP 60mL 24-414 72 $102.24
0040-0300-QC CLEAR OPEN-TOP 40mL 24-414 72 $87.84
0040-0310-QC CLEAR CLOSED-TOP 40mL 24-414 72 $87.84
0020-0300-QC CLEAR OPEN-TOP 20mL 24-414 72 $89.28
0020-0310-QC CLEAR CLOSED-TOP 20mL 24-414 72 $89.28
7260-0400-QC AMBER OPEN-TOP 60mL 24-414 72 $109.44
7260-0410-QC AMBER CLOSED-TOP 60mL 24-414 72 $109.44
0040-0400-QC AMBER OPEN-TOP 40mL 24-414 72 $91.44
0040-0410-QC AMBER CLOSED-TOP 40mL 24-414 72 $91.44
0020-0400-QC AMBER OPEN-TOP 20mL 24-414 72 $92.88

NOTES:
- All containers are supplied with a Teflon® silicone septa closure attached.
- May require additional lead times.
- Prepared to Procedure 2

Econopac Vials

Part # Type Quantity per Case Closure Size Capacity oz Price Add to Cart
BP40-0300-UC 40 ml. CLEAR OPEN-TOP 144 24-414 1.35 $95.04
BP40-0400-UC 40 ml. AMBER OPEN-TOP 144 24-414 1.35 $103.68
BP40-4310-UC 40 ml. AMBER CLOSED-TOP 144 24-414 1.35 $103.68
BP40-0310-UC 40 ml. CLEAR CLOSED-TOP 144 24-414 1.35 $95.04
0040-0399-UA 40 ml. CLEAR VIAL NO CLOSURE 144 24-414 1.35 $80.64

PrePreserved(R) Glass Vials Class

Part # Type Capacity mL Closure Size Quantity per Case Price Add to Cart
4050-0300-QC 40mL CLEAR OPEN-TOP / .5 mL HCl 40mL 24-414 72 $95.04
4050-0400-QC 40mL AMBER OPEN-TOP / .5 mL HCl 40mL 24-414 72 $98.64
4025-0300-QC 40mL CLEAR OPEN-TOP / 0.25 mL HCl 40mL 24-414 72 $95.04
4025-0400-QC 40mL CLEAR OPEN-TOP / 0.25 mL HCl 40mL 24-414 72 $98.64

Vials in Foampac Class

Part # Type Capacity mL Closure Size Quantity per Case Price Add to Cart
7240-0300-QC CLEAR OPEN-TOP 40mL 24-414 72 $102.24
1240-0300-QC CLEAR OPEN-TOP 40mL 24-414 12 $17.04
0010-0311-QC CLEAR OPEN-TOP 10mL 15-425 24 $33.12
7240-0400-QC AMBER OPEN-TOP 40mL 24-414 72 $105.84
1240-0400-QC AMBER OPEN-TOP 40mL 24-414 12 $17.64

NOTES:
.068 "Septa is bonded into a white OT closure. TOC Certified vials to <10ppb

GRADUATED

Part # Type Quantity per Case Closure Size Price Add to Cart
0040-0330-QC 40 ml. CLEAR OPEN-TOP WITH 30 ml. FILL LINE 72 24-414 $102.96

TOC Vials (Tested to 10ppb for TOC) QC Class

Part # Type Closure Size Quantity per Case Price Add to Cart
TOC040-0300 40mL CLEAR OPEN-TOP/.125" SEPTA 24-414 72 $87.12
TOC040-W303 40mL CLEAR OPEN-TOP/.068" SEPTA 24-414 72 $87.12
TOC040-W3DC 40 ml. CLEAR "DUST COVER" TOP/.125"SEPTA 72 24-414 $91.48

PCB Vials PC Class

Part # Type Closure Size Quantity per Case Price Add to Cart
0040-0311-QC 40mL CLEAR VIAL/CT/2 GAUZE PADS 24-414 72 $136.8
1240-0311-QC 40mL CLEAR VIAL/CT/2 GAUZE PADS 24-414 12 $24.6