Glass Wide Mouth Class

Part # Type Capacity oz Capacity mL Closure Size Quantity per Case Price Add to Cart
0025-0010-QC CLEAR-TALL 2.5 gal. 9462 mL 120-400 2 $60
3785-0010-QC CLEAR-TALL 128 oz. 3785 mL 110-400 4 $28.68
2000-0010-QC CLEAR-TALL 68 oz. 2000 mL 83-400 6 $32.94
0950-0020-QC CLEAR-STANDARD 32 oz. 950 mL 70-400 12 $41.72
0950-0010-QC CLEAR-TALL 32 oz. 950 mL 89-400 12 $43.92
0500-0010-QC CLEAR-TALL 16 oz. 500 mL 63-400 12 $31.68
0250-0010-QC CLEAR-TALL 8 oz. 250 mL 58-400 12 $26.88
0125-0010-QC CLEAR-TALL 4 oz. 125 mL 48-400 12 $22.92
0500-0015-QC CLEAR-SHORT 16 oz. 500 mL 89-400 12 $35.64
0250-0015-QC CLEAR-SHORT 8 oz. 250 mL 70-400 12 $27.12
0125-0015-QC CLEAR-SHORT 4 oz. 125 mL 58-400 24 $47.52
0060-0015-QC CLEAR-SHORT 2 oz. 60 mL 53-400 24 $46.32
2500-0050-QC AMBER-ROUND PACKER 85 oz. 2500 mL 70-400 4 $36.45
1000-0050-QC AMBER-ROUND PACKER 34oz. 1000mL 53-400 12 $36.48
0500-0050-QC AMBER-ROUND PACKER 16 oz. 500 mL 53-400 12 $32.88
0250-0050-QC AMBER-ROUND PACKER 8 oz. 250 mL 45-400 12 $25.56
0125-0050-QC AMBER-ROUND PACKER 4 oz. 125 mL 38-400 12 $22.08
0060-0050-QC AMBER-ROUND PACKER 2 oz. 60 mL 33-400 24 $40.56
0250-0055-QC-24PK AMBER-SHORT 8 oz. 250 mL 70-400 24 $54.24
0125-0055-QC AMBER-SHORT 4 oz. 125 mL 58-400 24 $47.52

NOTES:

  • - All containers are supplied with Teflon®-lined closures.
  • - Some products may require additional lead times.
  • - Prepared to Procedure 1