HPDE Narrow Mouth & LPDE Cubitainers Class
Part # | Type | Capacity oz | Capacity mL | Closure Size | Quantity per Case | Price | Add to Cart |
---|---|---|---|---|---|---|---|
0950-1000-QC | MODERN ROUND-NATURAL | 32oz. | 950 | 28-410 | 12 | $27.96 | |
0500-1000-QC | MODERN ROUND-NATURAL | 16oz. | 500 | 28-410 | 12 | $26.28 | |
0250-1000-QC | MODERN ROUND-NATURAL | 8oz. | 250 | 28-410 | 24 | $43.2 | |
0125-1000-QC | MODERN ROUND-NATURAL | 4oz. | 125 | 24-410 | 48 | $84.96 | |
1000-1010-QC | CYLINDER ROUND-NATURAL | 34oz. | 1000 | 28-410 | 12 | $27.96 | |
0500-1010-QC | CYLINDER ROUND-NATURAL | 16oz. | 500 | 24-410 | 12 | $26.28 | |
0250-1010-QC | CYLINDER ROUND-NATURAL | 8oz. | 250 | 24-410 | 24 | $43.2 | |
3785-1020-QC | JUG-NATURAL | 128oz. | 3785 | 38-400 | 4 | $15.48 | |
1890-1020-QC | JUG-NATURAL | 64oz. | 1890 | 38-400 | 6 | $18 |
Cubitainers Class
Part # | Type | Capacity oz | Capacity mL | Closure Size | Quantity per Case | Price | Add to Cart |
---|---|---|---|---|---|---|---|
0005-1030-QC | CUBITAINER-NATURAL (LDPE) | 680oz. | 20L | 38-400 | 12 | $126 | |
0025-1030-QC | CUBITAINER-NATURAL (LDPE) | 320oz. | 9462 | 38-400 | 12 | $114 | |
3785-1030-QC | CUBITAINER-NATURAL (LDPE) | 128oz. | 3785 | 38-400 | 12 | $90 | |
0950-1030-QC | CUBITAINER-NATURAL (LDPE) | 32oz. | 950 | 38-400 | 36 | $162 |
NOTES:
- - HDPE/LDPE narrow-mouth containers are available with F-217 (LDPE foam) liners only. Amber plastic recommended for UV light sensitive sampling.
- - Cubitainers available in LDPE only. HDPE/LDPE narrow-mouth containers available in bulk pack and unassembled.
- - May require additional lead times.
- - Prepared to Procedure 3