- Home
- Nalgene(R) HDPE Wide Mouth & Narrow Mouth
Nalgene(R) HDPE Wide Mouth & Narrow Mouth Class
Part # | Type | Capacity oz | Capacity mL | Closure Size | Quantity per Case | Price | Add to Cart |
---|---|---|---|---|---|---|---|
|
WIDE MOUTH-NATURAL | 68oz. | 2000 mL | 100-415 | 6 |
|
|
|
WIDE MOUTH-NATURAL | 32oz. | 950 mL | 63-415 | 12 |
|
|
|
WIDE MOUTH-NATURAL | 16oz. | 500 mL | 53-415 | 12 |
|
|
|
WIDE MOUTH-NATURAL | 8oz. | 250 mL | 43-415 | 24 |
|
|
|
WIDE MOUTH-NATURAL | 4oz. | 125 mL | 38-415 | 48 |
|
|
|
WIDE MOUTH-AMBER | 32oz. | 950 mL | 63-415 | 12 |
|
|
|
WIDE MOUTH-AMBER | 16oz. | 500 mL | 53-415 | 12 |
|
|
|
WIDE MOUTH-AMBER | 8oz. | 250 mL | 43-415 | 24 |
|
|
|
WIDE MOUTH-AMBER | 4oz. | 125 mL | 38-415 | 48 |
|
|
|
NARROW MOUTH-NATURAL | 32oz. | 950 mL | 38-430 | 12 |
|
|
|
NARROW MOUTH-NATURAL | 16oz. | 500 mL | 28-415 | 12 |
|
|
|
NARROW MOUTH-NATURAL | 8oz. | 250 mL | 24-415 | 24 |
|
|
|
NARROW MOUTH-NATURAL | 4oz. | 125 mL | 24-415 | 48 |
|
|
|
NARROW MOUTH-AMBER | 32oz. | 950 mL | 38-430 | 12 |
|
|
|
NARROW MOUTH-AMBER | 16oz. | 500 mL | 28-415 | 12 |
|
|
|
NARROW MOUTH-AMBER | 8oz. | 250 mL | 24-415 | 24 |
|
|
Nalgene(R) HDPE Wide Mouth & Narrow Mouth LP Class
Part # | Type | Capacity oz | Capacity mL | Closure Size | Quantity per Case | Price | Add to Cart |
---|---|---|---|---|---|---|---|
3224-1060-FLP | WIDE MOUTH-NATURAL | 32oz. | 950 mL | 63-415 | 24 | $300 | |
1648-1060-FLP | WIDE MOUTH-NATURAL | 16oz. | 500 mL | 53-415 | 48 | $300 | |
0872-1060-FLP | WIDE MOUTH-NATURAL | 8oz. | 250 mL | 43-415 | 72 | $288 | |
3224-1070-FLP | NARROW MOUTH-NATURAL | 32oz. | 950 mL | 38-430 | 24 | $200 | |
1648-1070-FLP | NARROW MOUTH-NATURAL | 16oz. | 500 mL | 28-415 | 48 | $315 | |
0872-1070-FLP | NARROW MOUTH-NATURAL | 8oz. | 250 mL | 24-415 | 72 | $288 |
NOTES:
- - Nalgene containers are supplied with leak-proof closures. Nalgene is a registered trademark of Nalge Nunc International.
- - May require additional lead times.
- - Prepared to Procedure 3