- Home
- PrePreserved(R) Sample Container



Glass Vials-EPA Vials
Part # | Description | Capacity oz | Closure Size | Quantity per Case | Price | Add to Cart |
---|---|---|---|---|---|---|
4050-0300-QC | 40 mL CLEAR OPEN-TOP (0.5 mL of HCL) | 1.35 | 24-414 | 72 | $95.04 | |
4050-0400-QC | 40 mL AMBER OPEN-TOP (0.5 mL of HCL) | 1.35 | 24-414 | 72 | $98.64 | |
4025-0300-QC | 40 mL CLEAR OPEN-TOP (0.25mL of HCL) | 1.35 | 24-414 | 72 | $95.04 | |
4025-0400-QC | 40 mL AMBER OPEN-TOP (0.25mL of HCL) | 1.35 | 24-414 | 72 | $98.64 | |
40AA-0300-QC | 40 mL CLEAR OPEN-TOP (25 mg Ascorbic Acid) | 1.35 | 24-414 | 72 | $104.54 | |
40AA-0400-QC | 40 mL AMBER OPEN-TOP (25 mg Ascorbic Acid) | 1.35 | 24-414 | 72 | $108.5 |
GLASS BOTTLES AND JARS
Part # | Description | Capacity oz | Closure Size | Quantity per Case | Price | Add to Cart |
---|---|---|---|---|---|---|
1000-5150-QC | 1 Liter Amber NM Boston Round (5.0 mL HCL) | 34 | 33-430 | 12 | $37.56 | |
0950-5150-QC | 32 oz. Amber WM Round Packer (5.0 mL HCL) | 32 | 53-400 | 12 | $46.08 | |
0950-5010-QC | 32 oz. Clear WM Straight Sidded (5.0 mL HCL) | 32 | 89-400 | 12 | $47.52 | |
1000-S150-QC | 1 Liter Amber NM Boston Round (5.0 mL Sulfuric Acid) | 34 | 33-430 | 12 | $37.56 | |
0950-S050-QC | 32 oz. Amber WM Round Packer (5.0 mL Sulfuric Acid) | 32 | 53-400 | 12 | $46.08 | |
0950-S010-QC | 32 oz. Clear WM Straight Sidded (5.0 mL Sulfuric Acid) | 32 | 89-400 | 12 | $47.52 |
Dropule(TM) Field Preservative Dropper Bottles
Part # | Type | Closuer Color | Quantity per Case | Price | Add to Cart |
---|---|---|---|---|---|
0015-ACSB-QC | 15mL of Ascorbic Acid | White | 12 | $20.4 | |
0015-HCL-QC | 15mL of Hydrochloric Acid | Blue | 12 | $20.4 | |
0015-HNO3-QC | 15mL of Nitric Acid | Red | 12 | $20.4 | |
0015-PHOS-QC | 15mL of Phosphoric Acid | White | 12 | $36 | |
0015-NAOH-QC | 15mL of Sodium Hydroxide | White | 12 | $20.4 | |
0015-SOTH-QC | 15mL of Sodium Thiosulfate | Orange | 12 | $20.4 | |
0015-SULF-QC | 15mL of Sulfuric Acid | Yellow | 12 | $20.4 | |
0015-ZINC-QC | 15mL of Zinc Acetate | Green | 12 | $20.4 | |
0015-ZNSH-QC | 15mL of Sodium Hydroxide/Zinc Acetate | Green | 12 | $20.4 |
Easy Pour(TM) Field Preservatives
Part # | Type | Quantity per Case | Price | Add to Cart |
---|---|---|---|---|
0010-0311-QC | 10mL clear borosilicate glass vial with 15mm-425 white polypropylene/F217-lined closed-top closure (vial only) | 24 | $31.2 | |
0010-0311-QC | 10mL clear borosilicate glass vial with 15mm-425 white polypropylene/F217-lined closed-top closure (vial only) | 24 | $34.08 |
Lust Preservative (GRO/DRO)
Part # | Type | Quantity per Case | Price | Add to Cart |
---|---|---|---|---|
0040-0490-QC | 25mL purge & trap Methanol in 40mL amber CT vial | 12 | $36 |
AK101 Surrogated Methanol (Alaska gasoline in soil Method AK101)
Part # | Type | Concentration % | Quantity per Case | Price | Add to Cart |
---|---|---|---|---|---|
0040-0398-QC | 25mL purge & trap Methanol/TFT 40mL CCT Vial | 2.4ms/L | 12 | $39 |