- Home
- PrePreserved(R) Sample Container



Glass Vials-EPA Vials
Part # | Description | Capacity oz | Closure Size | Quantity per Case | Price | Add to Cart |
---|---|---|---|---|---|---|
|
40 mL CLEAR OPEN-TOP (0.5 mL of HCL) | 1.35 | 24-414 | 72 |
|
|
|
40 mL AMBER OPEN-TOP (0.5 mL of HCL) | 1.35 | 24-414 | 72 |
|
|
|
40 mL CLEAR OPEN-TOP (0.25mL of HCL) | 1.35 | 24-414 | 72 |
|
|
|
40 mL AMBER OPEN-TOP (0.25mL of HCL) | 1.35 | 24-414 | 72 |
|
|
|
40 mL CLEAR OPEN-TOP (25 mg Ascorbic Acid) | 1.35 | 24-414 | 72 |
|
|
|
40 mL AMBER OPEN-TOP (25 mg Ascorbic Acid) | 1.35 | 24-414 | 72 |
|
|
GLASS BOTTLES AND JARS
Part # | Description | Capacity oz | Closure Size | Quantity per Case | Price | Add to Cart |
---|---|---|---|---|---|---|
|
1 Liter Amber NM Boston Round (5.0 mL HCL) | 34 | 33-430 | 12 |
|
|
|
32 oz. Amber WM Round Packer (5.0 mL HCL) | 32 | 53-400 | 12 |
|
|
|
32 oz. Clear WM Straight Sidded (5.0 mL HCL) | 32 | 89-400 | 12 |
|
|
|
1 Liter Amber NM Boston Round (5.0 mL Sulfuric Acid) | 34 | 33-430 | 12 |
|
|
|
32 oz. Amber WM Round Packer (5.0 mL Sulfuric Acid) | 32 | 53-400 | 12 |
|
|
|
32 oz. Clear WM Straight Sidded (5.0 mL Sulfuric Acid) | 32 | 89-400 | 12 |
|
|
Dropule(TM) Field Preservative Dropper Bottles
Part # | Type | Closuer Color | Quantity per Case | Price | Add to Cart |
---|---|---|---|---|---|
0015-ACSB-PC | 15mL of Ascorbic Acid | White | 12 | $20.4 | |
0015-HCL-PC | 15mL of Hydrochloric Acid | Blue | 12 | $20.4 | |
0015-HNO3-PC | 15mL of Nitric Acid | Red | 12 | $20.4 | |
0015-PHOS-PC | 15mL of Phosphoric Acid | White | 12 | $36 | |
0015-NAOH-PC | 15mL of Sodium Hydroxide | White | 12 | $20.4 | |
0015-SOTH-PC | 15mL of Sodium Thiosulfate | Orange | 12 | $20.4 | |
0015-SULF-PC | 15mL of Sulfuric Acid | Yellow | 12 | $20.4 | |
0015-ZINC-PC | 15mL of Zinc Acetate | Green | 12 | $20.4 | |
0015-ZNSH-PC | 15mL of Sodium Hydroxide/Zinc Acetate | Green | 12 | $20.4 |
Easy Pour(TM) Field Preservatives
Part # | Type | Quantity per Case | Price | Add to Cart |
---|---|---|---|---|
0010-0311-PC | 10mL clear borosilicate glass vial with 15mm-425 white polypropylene/F217-lined closed-top closure (vial only) | 24 | $31.2 | |
0010-0311-QC | 10mL clear borosilicate glass vial with 15mm-425 white polypropylene/F217-lined closed-top closure (vial only) | 24 | $34.08 |
Lust Preservative (GRO/DRO)
Part # | Type | Quantity per Case | Price | Add to Cart |
---|---|---|---|---|
0040-0490-PC | 25mL purge & trap Methanol in 40mL amber CT vial | 12 | $36 |
AK101 Surrogated Methanol (Alaska gasoline in soil Method AK101)
Part # | Type | Concentration % | Quantity per Case | Price | Add to Cart |
---|---|---|---|---|---|
0040-0398-PC | 25mL purge & trap Methanol/TFT 40mL CCT Vial | 2.4ms/L | 12 | $39 |