Nalgene(R) HDPE Wide Mouth & Narrow Mouth Class
Part # | Type | Capacity oz | Capacity mL | Closure Size | Quantity per Case | Price | Add to Cart |
---|---|---|---|---|---|---|---|
0950-1060-QC | WIDE MOUTH-NATURAL | 32oz. | 950 mL | 63-415 | 12 | $45.9 | |
0500-1060-QC | WIDE MOUTH-NATURAL | 16oz. | 500 mL | 53-415 | 12 | $31.44 | |
0250-1060-QC | WIDE MOUTH-NATURAL | 8oz. | 250 mL | 43-415 | 24 | $46.78 | |
0125-1060-QC | WIDE MOUTH-NATURAL | 4oz. | 125 mL | 38-415 | 48 | $78.24 | |
0950-1260-QC | WIDE MOUTH-AMBER | 32oz. | 950 mL | 63-415 | 12 | $74.9 | |
0500-1260-QC | WIDE MOUTH-AMBER | 16oz. | 500 mL | 53-415 | 12 | $44.32 | |
0250-1260-QC | WIDE MOUTH-AMBER | 8oz. | 250 mL | 43-415 | 24 | $69.72 | |
0125-1260-QC | WIDE MOUTH-AMBER | 4oz. | 125 mL | 38-415 | 48 | $90.32 | |
0500-1070-QC | NARROW MOUTH-NATURAL | 16oz. | 500 mL | 28-415 | 12 | $33.75 | |
0250-1070-QC | NARROW MOUTH-NATURAL | 8oz. | 250 mL | 24-415 | 24 | $51.16 | |
0125-1070-QC | NARROW MOUTH-NATURAL | 4oz. | 125 mL | 24-415 | 48 | $82.24 | |
0950-1270-QC | NARROW MOUTH-AMBER | 32oz. | 950 mL | 38-430 | 12 | $65.17 | |
0500-1270-QC | NARROW MOUTH-AMBER | 16oz. | 500 mL | 28-415 | 12 | $42.63 | |
0250-1270-QC | NARROW MOUTH-AMBER | 8oz. | 250 mL | 24-415 | 24 | $57.84 |
NOTES:
- - Nalgene containers are supplied with leak-proof closures. Nalgene is a registered trademark of Nalge Nunc International.
- - May require additional lead times.
- - Prepared to Procedure 3