Glass Vials-EPA Vials - TOC Vials
Part # | Description | Capacity oz | Closure Size | Quantity per Case | Price | Add to Cart |
---|---|---|---|---|---|---|
4050-0300-QC | 40 mL CLEAR OPEN-TOP (0.5 mL of HCL) | 1.35 | 24-414 | 72 | $95.04 | |
4025-0300-QC | 40 mL CLEAR OPEN-TOP (0.25mL of HCL) | 1.35 | 24-414 | 72 | $95.04 | |
4025-0400-QC | 40 mL AMBER OPEN-TOP (0.25mL of HCL) | 1.35 | 24-414 | 72 | $98.64 | |
40AA-0300-QC | 40 mL CLEAR OPEN-TOP (25 mg Ascorbic Acid) | 1.35 | 24-414 | 72 | $104.54 | |
40AA-0400-QC | 40 mL AMBER OPEN-TOP (25 mg Ascorbic Acid) | 1.35 | 24-414 | 72 | $108.5 | |
0040-0400-QC-0.25S | 40mL Clear Open-Top/0.25mL 1:1 Sulfuric Acid | 1.35 | 24-414 | 72 | $102.2 | |
0040-0300-QC-0.5ML SOTH | 40mL Clear Open-Top/0.5mL Sodium Thiosulfate | 1.35 | 24-414 | 72 | $102.2 | |
0040-0300-QC-0.5ML PH | 40mL Clear Open-Top/0.5mL Phosphoric Acid | 1.35 | 24-414 | 72 | $102.2 | |
0040-0400-QC-0.5ML PH | 40mL Amber Open-Top/0.5mL Phosphoric Acid | 1.35 | 24-414 | 72 | $105.3 | |
0040-0400-QC-0.5ML SOTH | 40mL Amber Open-Top/0.5mL Sodium Thiosulfate | 1.35 | 24-414 | 72 | $105.3 |
GLASS BOTTLES AND JARS
Part # | Description | Capacity mL | Closure Size | Quantity per Case | Price | Add to Cart |
---|---|---|---|---|---|---|
1000-5150-QC | 1 Liter Amber NM Boston Round (5.0 mL HCL) | 1000 | 33-430 | 12 | $37.56 | |
1000-0150-QC-5.0S | 1 Liter Amber BR-NM/5.0mL 1:1 Sulfuric Acid | 1000 | 33-430 | 12 | $37.56 | |
1000-0150-QC-5.0ML SOTH | 1 Liter Amber BR-NM/5.0mL Sodium Thiosulfate | 1000 | 33-430 | 12 | $37.56 | |
1000-0050-QC-5.0S | 1 Liter Amber RP-WM/5.0mL 1:1 Sulfuric Acid | 1000 | 53-400 | 12 | $40.08 | |
1000-0050-QC-5.0ML SOTH | 1 Liter Amber RP-WM/5.0mL Sodium Thiosulfate | 1000 | 53-400 | 12 | $40.08 | |
1000-0050-QC-5.0H | 1 Liter Amber RP-WM/5.0mL 1:1 HCL | 1000 | 53-400 | 12 | $40.08 | |
0500-0050-QC-3.0S | 16 oz. Amber RP-WM/3.0mL 1:1 Sulfuric Acid | 500 | 53-400 | 12 | $35.88 | |
0250-0650-QC-2.0PH | 250ml Amber NM Boston Round, OT Septa/2.0mL Phosphoric 1:1 | 250 | 24-414 | 12 | $31.2 | |
0250-0650-QC-2.0S | 250ml Amber NM Boston Round, OT Septa/2.0mL Sulfuric 1:1 | 250 | 24-414 | 12 | $31.2 | |
0250-0050-QC-2.0S | 8 oz. Amber RP-WM/2.0mL 1:1 Sulfuric Acid | 250 | 45-400 | 12 | $28.56 | |
0250-0050-QC-1.5H | 8 oz. Amber RP-WM/1.5mL 1:1 HCL | 250 | 45-400 | 12 | $28.56 | |
0950-0010-QC-5.0H | 32 oz. Clear Widemouth/5.0mL 1:1 HCL | 950 | 89-400 | 12 | $41.52 | |
0950-0010-QC-4.0ML SULF | 32 oz. Clear Widemouth/5.0mL 1:1 Sulfuric Acid | 950 | 89-400 | 12 | $41.52 |
Cap SureĀ® HDPE Oblong Widemouth
Part # | Description | Capacity mL | Closure Size | Quantity per Case | Price | Add to Cart |
---|---|---|---|---|---|---|
1000-1901-QC-10.0N20 | 1 Liter HDPE Cap Sure/10.0mL 20% Nitric Acid | 1000 | 44-415 | 12 | $35.42 | |
1000-1901-QC-4.0ML SULF | 1 Liter HDPE Cap Sure/4.0mL 1:1 Sulfuric Acid | 1000 | 44-415 | 12 | $34.82 | |
1000-1901-QC-5.0SHZA | 1 Liter HDPE Cap Sure/5.0mL Sodium Hydroxide-Zinc Acetate | 1000 | 44-415 | 12 | $34.82 | |
0500-1901-QC-5.0N20 | 16 oz. HDPE Cap Sure/5.0mL 20% Nitric Acid | 500 | 44-415 | 12 | $18.48 | |
0500-1901-QC-4.0S | 16 oz. HDPE Cap Sure/4.0mL 1:1 Sulfuric Acid | 500 | 44-415 | 12 | $18.48 | |
0500-1901-QC-3.0SH | 16 oz. HDPE Cap Sure/3.0mL Sodium Hydroxide | 500 | 44-415 | 12 | $18.48 | |
0500-1901-QC-3.0SHZA | 16 oz. HDPE Cap Sure/3.0mL Sodium Hydroxide-Zinc Acetate | 500 | 44-415 | 12 | $18.48 | |
0250-1901-QC-2.5N20 | 8 oz. HDPE Cap Sure/2.5mL 20% Nitric Acid | 250 | 44-415 | 24 | $32.4 | |
0250-1901-QC-2.0S | 8 oz. HDPE Cap Sure/2.0mL 1:1 Sulfuric Acid | 250 | 44-415 | 24 | $32.4 | |
0250-1901-QC-2.0SH | 8 oz. HDPE Cap Sure/2.0mL Sodium Hydroxide | 250 | 44-415 | 24 | $32.4 | |
0250-1901-QC-2.0SHZA | 8 oz. HDPE Cap Sure/2.0mL Sodium Hydroxide-Zinc Acetate | 250 | 44-415 | 24 | $32.4 | |
0500-1060-QC-2.0NAOH | 16oz. Amber Nalgene HDPE WM/2.0 NAOH 1:1 | 250 | 53-415 | 12 | $34.44 |
Bulk Pack Cap SureĀ® HDPE
Part # | Description | Capacity mL | Closure Size | Quantity per Case | Price | Add to Cart |
---|---|---|---|---|---|---|
1000-1902-QC-10.0N20 | 1 Liter HDPE Cap Sure/10.0mL 20% Nitric Acid | 1000 | 44-415 | 36 | $106.3 | |
1000-1902-QC-2.0S | 1 Liter HDPE Cap Sure/2.0mL 1:1 Sulfuric Acid | 1000 | 44-415 | 36 | $104.5 | |
1000-1902-QC-5.0SH | 1 Liter HDPE Cap Sure/5.0mL Sodium Hydroxide | 1000 | 44-415 | 36 | $104.5 | |
1000-1902-QC-5.0SHZA | 1 Liter HDPE Cap Sure/5.0mL Sodium Hydroxide-Zinc Acetate | 1000 | 44-415 | 36 | $104.5 | |
0500-1902-QC-5.0N20 | 16 oz. HDPE Cap Sure/5.0mL 20% Nitric Acid | 500 | 44-415 | 60 | $87.6 | |
0500-1902-QC-3.0S | 16 oz. HDPE Cap Sure/3.0mL 1:1 Sulfuric Acid | 500 | 44-415 | 60 | $87.6 | |
0500-1902-QC-3.0SH | 16 oz. HDPE Cap Sure/3.0mL Sodium Hydroxide | 500 | 44-415 | 60 | $87.6 | |
0500-1902-QC-3.0SHZA | 16 oz. HDPE Cap Sure/3.0mL Sodium Hydroxide-Zinc Acetate | 500 | 44-415 | 60 | $87.6 | |
0250-1902-QC-2.5N20 | 8 oz. HDPE Cap Sure/2.5mL 20% Nitric Acid | 250 | 44-415 | 120 | $162 | |
0250-1902-QC-2.0S | 8 oz. HDPE Cap Sure/2.0mL 1:1 Sulfuric Acid | 250 | 44-415 | 120 | $162 | |
0250-1902-QC-2.0SH | 8 oz. HDPE Cap Sure/2.0mL Sodium Hydroxide | 250 | 44-415 | 120 | $162 | |
0250-1902-QC-2.0SHZA | 8 oz. HDPE Cap Sure/2.0mL Sodium Hydroxide-Zinc Acetate | 250 | 44-415 | 120 | $162 |
Dropule(TM) Field Preservative Dropper Bottles
Part # | Type | Closuer Color | Quantity per Case | Price | Add to Cart |
---|---|---|---|---|---|
0015-ACSB-QC | 15mL of Ascorbic Acid | White | 12 | $20.4 | |
0015-HCL-QC | 15mL of Hydrochloric Acid | Blue | 12 | $20.4 | |
0015-HNO3-QC | 15mL of Nitric Acid | Red | 12 | $20.4 | |
0015-PHOS-QC | 15mL of Phosphoric Acid | White | 12 | $36 | |
0015-NAOH-QC | 15mL of Sodium Hydroxide | White | 12 | $20.4 | |
0015-SOTH-QC | 15mL of Sodium Thiosulfate | Orange | 12 | $20.4 | |
0015-SULF-QC | 15mL of Sulfuric Acid | Yellow | 12 | $20.4 | |
0015-ZINC-QC | 15mL of Zinc Acetate | Green | 12 | $20.4 | |
0015-ZNSH-QC | 15mL of Sodium Hydroxide/Zinc Acetate | Green | 12 | $20.4 |
Easy Pour(TM) Field Preservatives
Part # | Type | Quantity per Case | Price | Add to Cart |
---|---|---|---|---|
0010-0311-QC | 10mL clear borosilicate glass vial with 15mm-425 white polypropylene/F217-lined closed-top closure (vial only) | 24 | $34.08 |
Lust Preservative (GRO/DRO)
Part # | Type | Quantity per Case | Price | Add to Cart |
---|---|---|---|---|
0040-0490-QC | 25mL purge & trap Methanol in 40mL amber CT vial | 12 | $36 |
AK101 Surrogated Methanol (Alaska gasoline in soil Method AK101)
Part # | Type | Concentration % | Quantity per Case | Price | Add to Cart |
---|---|---|---|---|---|
0040-0398-QC | 25mL purge & trap Methanol/TFT 40mL CCT Vial | 2.4ms/L | 12 | $39 |